Consequences of breathing poor air extend beyond health issues like asthma and cancer to affect workplace productivity and cognitive function, as indicated by studies.
Sources | Pollutants |
Carpets, upholstery, and soft furnishings | Dust, allergens, VOCs |
Printers | Particulate matter (0.1 micrometres) and VOCs |
Fax Machine, Laser Printers | Ozone and toner dust |
Makers and pens | VOCs and Xylene |
Conference room | CO2, dust, VOCs, Ozone, toner particles |
damp areas like locker rooms, basements, or areas with water damage | Mold and mildew (by fungi) |
Photocopy Machine, Correction Fluid, Carbonless Copy Paper, Cleaning products, paint and varnish | VOCs |
Pressed wood furniture, plywood, particleboard, fiberboard), glues, insulation materials | Formaldehyde |
Cigarettes, other smoking products, Glues, Furniture Wax | Benzene |
Building Material | Asbestos, formaldehyde, or lead |
Human Respiration, Combustion Appliances, Indoor Plants, Occupancy Density, Building Materials & Furnishing | CO2 |
Prioritizing Indoor Air Quality in Workplaces" We recognize the crucial relationship between good indoor air quality (IAQ) and a productive work environment. Clean air is essential, not just for comfort but for maximizing employee performance. We specialize in tailored IAQ solutions for offices and commercial establishments, ensuring optimal air quality for enhanced productivity and well-being.
Request a quote for your commercial space.
©2023. MeVaChi. All Rights Reserved.